<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Butterfly effect</title>
	<atom:link href="http://uiorean.ro/world/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://uiorean.ro/world</link>
	<description></description>
	<lastBuildDate>Sun, 31 Jan 2010 09:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Windows is so irrelevant by Tweets that mention Butterfly effect » Windows is so irrelevant -- Topsy.com</title>
		<link>http://uiorean.ro/world/2010/01/windows-is-so-irrelevant/comment-page-1/#comment-62</link>
		<dc:creator>Tweets that mention Butterfly effect » Windows is so irrelevant -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://uiorean.ro/world/?p=342#comment-62</guid>
		<description>[...] This post was mentioned on Twitter by Web Startup Group, hrjn_rss, Christos Delivorias, YC Hacker News, hkrnws and others. hkrnws said: Windows is so irrelevant http://bit.ly/dgqPd6 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Web Startup Group, hrjn_rss, Christos Delivorias, YC Hacker News, hkrnws and others. hkrnws said: Windows is so irrelevant <a href="http://bit.ly/dgqPd6" rel="nofollow">http://bit.ly/dgqPd6</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows is so irrelevant by uberVU - social comments</title>
		<link>http://uiorean.ro/world/2010/01/windows-is-so-irrelevant/comment-page-1/#comment-61</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://uiorean.ro/world/?p=342#comment-61</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by webstartupgroup: StartupNews: Windows is so irrelevant http://bit.ly/9ZD9fC...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by webstartupgroup: StartupNews: Windows is so irrelevant <a href="http://bit.ly/9ZD9fC.." rel="nofollow">http://bit.ly/9ZD9fC..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows is so irrelevant by lk</title>
		<link>http://uiorean.ro/world/2010/01/windows-is-so-irrelevant/comment-page-1/#comment-55</link>
		<dc:creator>lk</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://uiorean.ro/world/?p=342#comment-55</guid>
		<description>&lt;a href=&quot;#comment-53&quot; rel=&quot;nofollow&quot;&gt;@Kombinat &lt;/a&gt; : Have you checked www.sun.com lately ? :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-53" rel="nofollow">@Kombinat </a> : Have you checked <a href="http://www.sun.com" rel="nofollow">http://www.sun.com</a> lately ? <img src='http://uiorean.ro/world/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows is so irrelevant by Kombinat</title>
		<link>http://uiorean.ro/world/2010/01/windows-is-so-irrelevant/comment-page-1/#comment-53</link>
		<dc:creator>Kombinat</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://uiorean.ro/world/?p=342#comment-53</guid>
		<description>Why no mention of Sun?

I think they can cover every single aspect of what your asking, including desktop!</description>
		<content:encoded><![CDATA[<p>Why no mention of Sun?</p>
<p>I think they can cover every single aspect of what your asking, including desktop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows is so irrelevant by Mr Reilly</title>
		<link>http://uiorean.ro/world/2010/01/windows-is-so-irrelevant/comment-page-1/#comment-52</link>
		<dc:creator>Mr Reilly</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://uiorean.ro/world/?p=342#comment-52</guid>
		<description>Nice post. Just one point of clarification : \I will choose Xen, an ex-free solution now embraced by Citrix (becoming free again)\ - Xen has always been \free\. It lived on, post-Citrix&#039; acquisition of XenSource through the Xen.org guys (to which Citrix continued to contribute). XenServer, the Citrix product, is free today - as in no cost. The cost is incurred when the option packs and support (known as Essentials) are purchased.</description>
		<content:encoded><![CDATA[<p>Nice post. Just one point of clarification : \I will choose Xen, an ex-free solution now embraced by Citrix (becoming free again)\ &#8211; Xen has always been \free\. It lived on, post-Citrix&#8217; acquisition of XenSource through the Xen.org guys (to which Citrix continued to contribute). XenServer, the Citrix product, is free today &#8211; as in no cost. The cost is incurred when the option packs and support (known as Essentials) are purchased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The fear mongering security specialist by Neil Roberts</title>
		<link>http://uiorean.ro/world/2010/01/the-fear-mongering-security-specialist/comment-page-1/#comment-49</link>
		<dc:creator>Neil Roberts</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://uiorean.ro/world/?p=317#comment-49</guid>
		<description>I smell a career in IT Journalism around the corner..! Nice piece, backed up by clear facts.</description>
		<content:encoded><![CDATA[<p>I smell a career in IT Journalism around the corner..! Nice piece, backed up by clear facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Role model and passion by Alin Selicean</title>
		<link>http://uiorean.ro/world/2009/12/role-model-and-passion/comment-page-1/#comment-43</link>
		<dc:creator>Alin Selicean</dc:creator>
		<pubDate>Wed, 30 Dec 2009 06:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://uiorean.ro/world/?p=303#comment-43</guid>
		<description>That is very nicely put. 

As an MCT I very often came across such attitude and lack of interes towards courses I taught. And I must tell anyone that this behaviour is &#039;poisoning&#039; the event. I always thought that there&#039;s no dummy question and one thing that I quickly learned was to answer questions for which I had no immediate answer, like you mentioned: Interesting / Never came across this... but let me research on this and I&#039;ll come back to you with more details. It shows passion about what you&#039;re (I am) doing and interes in sharing the knowledge.

My 2 cents...</description>
		<content:encoded><![CDATA[<p>That is very nicely put. </p>
<p>As an MCT I very often came across such attitude and lack of interes towards courses I taught. And I must tell anyone that this behaviour is &#8216;poisoning&#8217; the event. I always thought that there&#8217;s no dummy question and one thing that I quickly learned was to answer questions for which I had no immediate answer, like you mentioned: Interesting / Never came across this&#8230; but let me research on this and I&#8217;ll come back to you with more details. It shows passion about what you&#8217;re (I am) doing and interes in sharing the knowledge.</p>
<p>My 2 cents&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why blocking websites is bad for your company by Eric VZ</title>
		<link>http://uiorean.ro/world/security/why-blocking-websites-is-bad-for-your-company/comment-page-1/#comment-42</link>
		<dc:creator>Eric VZ</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://uiorean.ro/world/?page_id=11#comment-42</guid>
		<description>Nice breakdown.  Did you tell me that we could have limited the bandwidth by user back on the AT job?  I would have rather just done that.  That would have solved all the problems.

I look at the Facebook issue a little differently though.  I agree with your technical synopsis but Facebook drives a browsing behavior that allows people to spend a lot of time/bandwidth on multiple photo albums.  It&#039;s true that a photo sent by email may be larger but it is restricted by the email systems in question and most people won&#039;t bother to send entire photo albums through email due to email size limitations and its just a hassle for most people.  The same applies to youtube and any other service that drives a behavior that really would not be replicated through other means such as email.

In other words, with Facebook/YouTube you will spend a lot of time/bandwidth looking at photos/videos that ordinarily you never would have looked at.  You&#039;re only looking at them now due to the convenience that these services bring to you.

I don&#039;t care if people use those services but its when they go overboard that everyone suffers.  Management reports are highly dependent on effective management being in place and not overloaded with other concerns.  Unfortunately, managing bandwidth or even people&#039;s behavior while using a computer is seen as part of the role of IT.  When a Manager cannot go to \site X\ because its crowded with Facebook traffic it is still IT&#039;s fault for some reason - even when it&#039;s that same manager&#039;s own staff who spends half the day on Facebook.  Proving to that Manager that it was his own staff&#039;s fault takes time/energy that could be better spent elsewhere.

I really like the limit by user concept though.  If I ever find myself in a similar situation that is what I would probably go for.  In Chevron there is no limit but they do block websites based on keyword - generally pornography, \hate speech\ and gambling.</description>
		<content:encoded><![CDATA[<p>Nice breakdown.  Did you tell me that we could have limited the bandwidth by user back on the AT job?  I would have rather just done that.  That would have solved all the problems.</p>
<p>I look at the Facebook issue a little differently though.  I agree with your technical synopsis but Facebook drives a browsing behavior that allows people to spend a lot of time/bandwidth on multiple photo albums.  It&#8217;s true that a photo sent by email may be larger but it is restricted by the email systems in question and most people won&#8217;t bother to send entire photo albums through email due to email size limitations and its just a hassle for most people.  The same applies to youtube and any other service that drives a behavior that really would not be replicated through other means such as email.</p>
<p>In other words, with Facebook/YouTube you will spend a lot of time/bandwidth looking at photos/videos that ordinarily you never would have looked at.  You&#8217;re only looking at them now due to the convenience that these services bring to you.</p>
<p>I don&#8217;t care if people use those services but its when they go overboard that everyone suffers.  Management reports are highly dependent on effective management being in place and not overloaded with other concerns.  Unfortunately, managing bandwidth or even people&#8217;s behavior while using a computer is seen as part of the role of IT.  When a Manager cannot go to \site X\ because its crowded with Facebook traffic it is still IT&#8217;s fault for some reason &#8211; even when it&#8217;s that same manager&#8217;s own staff who spends half the day on Facebook.  Proving to that Manager that it was his own staff&#8217;s fault takes time/energy that could be better spent elsewhere.</p>
<p>I really like the limit by user concept though.  If I ever find myself in a similar situation that is what I would probably go for.  In Chevron there is no limit but they do block websites based on keyword &#8211; generally pornography, \hate speech\ and gambling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future is cloudy and open? by oana</title>
		<link>http://uiorean.ro/world/2009/10/the-future-is-cloudy-and-open/comment-page-1/#comment-28</link>
		<dc:creator>oana</dc:creator>
		<pubDate>Sat, 24 Oct 2009 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://uiorean.ro/world/?p=87#comment-28</guid>
		<description>your work laptop sounds like my four-year old asus</description>
		<content:encoded><![CDATA[<p>your work laptop sounds like my four-year old asus</p>
]]></content:encoded>
	</item>
</channel>
</rss>
